Zoning: | Industrial |
Space Available: | 5,000 +/- sq. ft. |
Lease Price: | Negotiable |
Total Building Size: | 37,620 sq. ft. |
Column Spacing: | 57′ x 55′ |
Clear Height: | 28′ minimum |
Electrical: | Three-phase power available |
Water/Sewer: | City Services |
Comments: | The subject property features new Class A construction in the Freedom Industrial Park located in Madera, CA. The 37,620 SF building has 25,080 SF remaining and is divisible to a minimum of 6,270 SF. The tilt up concrete building has eight dock high doors and four grade level doors in the remaining available space. Build-to-suit office space offers flexibility to the tenants needs. The building also offers ESFR sprinklers and 28′ minimum clear height. |
Click here for a property flyer
* Property information was gathered from sources deemed reliable. MCEDC is not responsible for inaccuracies.
Let us guide you as you explore Madera County in search of a new location.