Madera County Comprehensive Economic Development Strategy
30 day – Public Review Ending: November 17, 2024
Location: | 230 E. Robertson Boulevard |
Zoning: | Commercial (C-1) |
Space Type: | Turnkey Operational Restaurant with type 47 & 52 liquor license |
Lot Size: | 1.89 AC |
APN: | 001-190-008 |
Status: | Sale |
Price: | $2,075,000 |
Other | Performing restaurant with over $1.6M in gross annual sales and over 30,000 transactions per year. Features a functional floor plan offering a separate 15 person bar, multiple open dining areas, (5) private banquet halls/rooms, up-to-date fully operational turn-key kitchen, newer flooring, Phoenix Coating on the roof, several walk in refrigerators and freezers, large open areas, separate kitchen and food preparation area, multiple hood ranges, multiple restrooms, and more. |
* Property information was gathered from sources deemed reliable. MCEDC is not responsible for inaccuracies.
Let us guide you as you explore Madera County in search of a new location.