Location: | NWC of West Pecan Avenue & South Pine Street, Madera, CA |
Zoning: | Industrial |
Size: | Site sizes from 2.30 +/- acres to 22.69 +/- acres |
Price: | Negotiable |
Sewer: | City of Madera, 12″ main in street, 8″ service stubbed to each site |
Water: | City of Madera, 12″ main in street, 4″ domestic and 6″/8″ fire stubbed to each site. Fire hydrants in street per code. |
Storm: | 36″ storm drain in street, with stub to each site |
PG&E: | 2″ Gas stubbed to each site, electrical available to suit |
Telecommunications: | Comcast and AT&T |
Rail: | Rail service can be made available through Union Pacific to lots 7, 8, 9, 10 & 11 |
Comments: | Fully improved sites complete with street improvements, street lights, curb/gutter and sidewalk |
Click here for a flyer including a parcel map.
* Property information was gathered from sources deemed reliable. MCEDC is not responsible for inaccuracies.
Let us guide you as you explore Madera County in search of a new location.